Amazon Diwali Offers on Smartphones (October 17 – 20):
Amazon Diwali Sale 2016 starts from October 17, 12:00:00 AM and ends on October 20, 11:59:59 PM. This great Diwali sale lasts for almost 72 hours, during which you can bag as many deals and offers as possible.
Amazon is giving away more offers on Smartphones during the Diwali sale. Amazon offers on smartphones are over flooded with top smartphones like OnePlus 3, Honor 8, Coolpad Mega 2.5D, Lenovo Z2 Plus, Intex Cloud S9.
Bring home happiness with the best smartphone from Amazon Diwali Sale
Amazon offers on smartphones are amazing during this Diwali season. If you are in a thought of purchasing or exchanging your smartphone, Amazon offers on smartphones will fulfil your wish. Let us see the amazon offers on smartphones for this Diwali season.
Amazon Diwali Offers on Smartphones (Top 7 Picks):
Smartphone | Offer Price (INR) | Check The Details |
One Plus 3 (Now in Gold Soft) | 27,999 | ![]() |
Honor 8 (Dual Camera on front and back) | 29,999 | ![]() |
Cool Pad Mega 2.5D (Smartphone for everyone) | 6,999 | ![]() |
Lenovo Z2 Plus (No Cost EMI available on Flagship from Lenovo) | 19,999 | ![]() |
Intex Cloud S9 (VoLTE Support) | 6,499 | ![]() |
Moto Z with motomods (Discover new way to use smartphone) | 39,999 | ![]() |
Moto G4 Play (Amazon Exclusive) | 8,999 | ![]() |
These are most featured and brand new Amazon offers on smartphones for this Diwali season. Let us dive in and see more amazon offers on smartphones segregated by brand. Choose your brand and then watch out the best amazon offers on smartphones.
Amazon Diwali Offers on Smartphones by Brands:
Brand | Deals |
One Plus | ![]() |
Lenovo | ![]() |
Motorola | ![]() |
MI | ![]() |
Apple | ![]() |
Samsung | ![]() |
MEIZU | ![]() |
HTC | ![]() |
Honor | ![]() |
INTEX | ![]() |
CoolPad | ![]() |
Micromax | ![]() |
Karbonn | ![]() |
Sony | ![]() |
Microsoft | ![]() |
These are the best brands which are being featured on Amazon Diwali Sale 2016 and they carry best amazon offers on smartphones.
Don’t miss to celebrate Diwali by bringing a champ (smartphone) to home
Amazon Diwali Offers on Smartphones (Hourly Updated):
Here are the top 10 amazon offers on smartphones updated on hourly basis during this Diwali sale.
Smartphone | Actual Price (INR) | Check Offer Price & Details |
Xiaomi Redmi Note 3 | 11,999 | ![]() |
Lenovo Vibe K5 | 6,999 | ![]() |
Moto G Plus, 4th gen | 14,999 | ![]() |
Samsung on7 Pro | 9,990 | ![]() |
Moto G Play, 4th Gen | 8,999 | ![]() |
Samsung on5 Pro | 7,990 | ![]() |
Yu Yuphoria YU5010A | 5,499 | ![]() |
One Plus 3 (Soft Gold, 64 GB) | 27,999 | ![]() |
Xiaomi Redmi Note 3 (Dark Grey, 32GB) | 11,999 | ![]() |
Intex Eco-Plus | 699 | ![]() |
Amazon Offers on smartphones below 8000 (INR):
Smartphone | Actual Price (INR) | Check Offer Price & Details |
Intex Cloud S9 (VoLTE) | 6,499 | ![]() |
Lenovo Vibe K5 | 6,999 | ![]() |
YU Yuphoria YU5010A | 5,499 | ![]() |
Samsung on5 Pro | 7,990 | ![]() |
Coolpad Mega 2.5D | 6,999 | ![]() |
Amazon Offers on smartphones (8000 – 12000 INR):
Smartphone | Actual Price (INR) | Check Offer Price & Details |
Xiaomi Redmi Note 3 | 11,999 | ![]() |
Lenovo Vibe K4 Note | 10,999 | ![]() |
Moto G Play, 4th gen | 8,999 | ![]() |
Samsung on7 Pro | 9,990 | ![]() |
Coolpad Note 3 | 9,499 | ![]() |
Moto G Turbo | 9,865 | ![]() |
Coolpad Note 3 Plus | 8,999 | ![]() |
Asus Zenfone Max | 9,190 | ![]() |
Micromax Canvas 6 Pro | 9,999 | ![]() |
Panasonic Eluga A2 | 8,290 | ![]() |
Samsung Galaxy J5 | 10,490 | ![]() |
Asus Zenfone 2 Laser | 11,999 | ![]() |
HTC Desire 626 G+ | 10,500 | ![]() |
Lenovo K3 Note | 8,929 | ![]() |
Oppo A37 Dual Sim | 10,990 | ![]() |
Honor Holly 2 Plus | 8,499 | ![]() |
Videocon Cube 3 | 8,499 | ![]() |
Micromax YU Yureka Plus | 9,990 | ![]() |
Panasonic Eluga Note | 11,592 | ![]() |
Amazon Offers on smartphones (12000 – 15000 INR):
Smartphone | Actual Price (INR) | Check Offer Price & Details |
Moto G Plus, 4th Gen (32 GB) | 14,999 | ![]() |
Moto G Plus, 4th Gen (16 GB) | 13,499 | ![]() |
Xiaomi Mi Max (32 GB) | 14,999 | ![]() |
Lenovo Zuk Z1 (Cyanogen OS, 64 GB) | 13,499 | ![]() |
Moto G, 4th Gen (16 GB) | 12,499 | ![]() |
Moto G, 4th Gen (32 GB) | 13,999 | ![]() |
Samsung Galaxy J7 | 13,490 | ![]() |
Asus Zenfone Max | 14,497 | ![]() |
Lenovo PHAB Plus | 12,990 | ![]() |
Vivo V3 (32 GB) | 13,990 | ![]() |
Asus Zenfone Selfie (3 GB RAM) | 13,343 | ![]() |
Samsung Galaxy S5 | 14,649 | ![]() |
HTC Desire 628 | 12,635 | ![]() |
Honor 5X | 12,899 | ![]() |
Yu Yunicorn (32 GB) | 12,749 | ![]() |
Moto G 3rd gen | 13,490 | ![]() |
HTC Desire 630 | 13,899 | ![]() |
HTC Desire 828 | 13,650 | ![]() |
HTC Desire 728 | 12,485 | ![]() |
Samsung Galaxy E5 | 13,110 | ![]() |
Vivo V1 Max | 14,490 | ![]() |
LG G4 Stylus Titan | 13,999 | ![]() |
Gionee Marathon M5 Lite | 12,999 | ![]() |
Lenovo P70A | 12,999 | ![]() |
Sony Xperia E4 | 12,399 | ![]() |
These are the amazon offers on smartphones in the price range of 8000 to 12000 INR. Get your desired smartphone home during this Diwali offers.
Amazon Offers on Smartphones (Above 15000 INR):
Smartphone | Actual Price (INR) | Check Offer Price & Details |
Apple iPhone 7 (Black, 128 GB) | 69,900 | ![]() |
Apple iPhone 7 (Gold, 128 GB) | 68,975 | ![]() |
Apple iPhone 7 (Rose Gold, 128 GB) | 68,939 | ![]() |
One Plus 3 (Soft Gold, 64 GB) | 27,999 | ![]() |
One Plus 2 | 19,999 | ![]() |
Apple iPhone 7 (Rose Gold, 32GB) | 58,978 | ![]() |
Apple iPhone 7 (Gold, 32 GB) | 59,000 | ![]() |
Apple iPhone 7 (Silver, 32 GB) | 60,000 | ![]() |
Apple iPhone 7 (Jet Black, 128 GB) | 70,000 | ![]() |
One Plus 2 (64 GB) | 19,999 | ![]() |
Apple iPhone 5S (Space Grey, 16 GB) | 19,799 | ![]() |
Lenovo Z2 Plus (Black, 64 GB) | 19,999 | ![]() |
Apple iPhone 6S (Rose Gold, 16 GB) | 40,999 | ![]() |
Apple iPhone 6S (Gold, 16 GB) | 44,249 | ![]() |
Apple iPhone 6S (Space Grey, 16 GB) | 39,990 | ![]() |
Apple iPhone 6S (Space Grey, 64 GB) | 50,899 | ![]() |
Apple iPhone 6S (Gold, 64 GB) | 50,475 | ![]() |
Apple iPhone 6S (Rose Gold, 64 GB) | 50,513 | ![]() |
Apple iPhone 6S (Silver, 16 GB) | 41,999 | ![]() |
Apple iPhone 5S (Silver, 16 GB) | 19,978 | ![]() |
LeEco Le Max 2 (Rose Gold, 32 GB) | 17,999 | ![]() |
HTC Desire 10 Life Style | 15,990 | ![]() |
Samsung Galaxy J7 Prime | 18,790 | ![]() |
OPPO F1 S | 17,950 | ![]() |
Lenovo Vibe X3 | 19,999 | ![]() |
Lenovo Z2 Plus | 17,999 | ![]() |
Apple iPhone 6 (Space Grey, 16 GB) | 36,948 | ![]() |
Apple iPhone 6 (Space Grey, 64 GB) | 47,212 | ![]() |
Apple iPhone 6 (Silver, 16 GB) | 36,990 | ![]() |
Gionee S6s | 16,839 | ![]() |
Lenovo Vibe P1 Turbo | 16,589 | ![]() |
Asus Zenfone 3 | 21,199 | ![]() |
Sony Xperia XA Dual | 17,179 | ![]() |
Apple iPhone 6 Plus (Space Grey, 64 GB) | 48,949 | ![]() |
Apple iPhone 6 Plus (Space Grey, 16 GB) | 39,980 | ![]() |
Apple iPhone 6S Plus (Space Grey, 64 GB) | 60,939 | ![]() |
Moto X Force | 26,999 | ![]() |
Samsung Galaxy S7 | 43,400 | ![]() |
Apple iPhone SE | 40,999 | ![]() |
Samsung Galaxy S7 Edge | 50,900 | ![]() |
Samsung Galaxy S6 Edge | 38,900 | ![]() |
Honor 8 | 29,999 | ![]() |
BlackBerry PRIV | 39,990 | ![]() |
The above all are the amazon offers on smartphones in the price range of above 15000 INR. The list will be updated as per the available offers. Book mark us and visit us during offers time to get more amazon offers on smartphones.